Usage Statistics for fifth-street.com

Summary Period: February 2012
Generated 01-Mar-2012 08:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13191
Total Files 6997
Total Pages 11194
Total Visits 4809
Total KBytes 27436
Total Unique Sites 1319
Total Unique URLs 11
Total Unique Referrers 494
Total Unique User Agents 408
. Avg Max
Hits per Hour 18 134
Hits per Day 454 855
Files per Day 241 388
Pages per Day 386 758
Sites per Day 45 148
Visits per Day 165 189
KBytes per Day 946 4636
Hits by Response Code
Code 200 - OK 53.04% 6997
Code 206 - Partial Content 20.87% 2753
Code 301 - Moved Permanently 0.71% 94
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.09% 12
Code 404 - Not Found 25.21% 3326
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.03% 4
Code 501 - Not Implemented 0.02% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 521 3.95% 214 3.06% 475 4.24% 154 3.20% 114 8.64% 674 2.46%
2 522 3.96% 213 3.04% 473 4.23% 158 3.29% 110 8.34% 717 2.61%
3 855 6.48% 388 5.55% 758 6.77% 155 3.22% 108 8.19% 1982 7.22%
4 298 2.26% 154 2.20% 243 2.17% 140 2.91% 101 7.66% 740 2.70%
5 404 3.06% 206 2.94% 342 3.06% 154 3.20% 126 9.55% 429 1.56%
6 698 5.29% 337 4.82% 626 5.59% 182 3.78% 148 11.22% 420 1.53%
7 573 4.34% 150 2.14% 489 4.37% 166 3.45% 144 10.92% 365 1.33%
8 507 3.84% 211 3.02% 414 3.70% 170 3.54% 137 10.39% 1774 6.47%
9 602 4.56% 284 4.06% 522 4.66% 181 3.76% 141 10.69% 365 1.33%
10 319 2.42% 196 2.80% 270 2.41% 178 3.70% 115 8.72% 1802 6.57%
11 522 3.96% 251 3.59% 441 3.94% 189 3.93% 134 10.16% 2963 10.80%
12 661 5.01% 295 4.22% 532 4.75% 174 3.62% 126 9.55% 559 2.04%
13 462 3.50% 216 3.09% 365 3.26% 179 3.72% 122 9.25% 1274 4.64%
14 372 2.82% 240 3.43% 326 2.91% 166 3.45% 108 8.19% 818 2.98%
15 361 2.74% 248 3.54% 248 2.22% 150 3.12% 118 8.95% 2068 7.54%
16 575 4.36% 252 3.60% 423 3.78% 161 3.35% 110 8.34% 1526 5.56%
17 432 3.27% 182 2.60% 371 3.31% 169 3.51% 112 8.49% 150 0.55%
18 272 2.06% 214 3.06% 229 2.05% 160 3.33% 110 8.34% 360 1.31%
19 519 3.93% 327 4.67% 466 4.16% 172 3.58% 105 7.96% 4636 16.90%
20 604 4.58% 266 3.80% 552 4.93% 177 3.68% 119 9.02% 258 0.94%
21 465 3.53% 190 2.72% 414 3.70% 163 3.39% 117 8.87% 133 0.49%
22 274 2.08% 161 2.30% 227 2.03% 144 2.99% 107 8.11% 259 0.94%
23 433 3.28% 331 4.73% 367 3.28% 186 3.87% 131 9.93% 503 1.83%
24 312 2.37% 225 3.22% 252 2.25% 165 3.43% 107 8.11% 497 1.81%
25 370 2.80% 239 3.42% 308 2.75% 171 3.56% 105 7.96% 1039 3.79%
26 364 2.76% 308 4.40% 322 2.88% 162 3.37% 106 8.04% 190 0.69%
27 304 2.30% 232 3.32% 250 2.23% 164 3.41% 111 8.42% 377 1.37%
28 304 2.30% 241 3.44% 255 2.28% 171 3.56% 119 9.02% 274 1.00%
29 286 2.17% 226 3.23% 234 2.09% 153 3.18% 103 7.81% 282 1.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 704 5.34% 10 293 4.19% 21 609 5.44% 75 2166 7.90%
1 17 520 3.94% 7 228 3.26% 16 464 4.15% 18 533 1.94%
2 23 667 5.06% 8 236 3.37% 20 590 5.27% 78 2257 8.23%
3 26 775 5.88% 10 299 4.27% 23 675 6.03% 30 874 3.19%
4 18 536 4.06% 8 247 3.53% 15 446 3.98% 47 1374 5.01%
5 19 575 4.36% 9 262 3.74% 17 493 4.40% 45 1307 4.76%
6 25 750 5.69% 11 344 4.92% 22 645 5.76% 105 3040 11.08%
7 20 608 4.61% 10 310 4.43% 18 544 4.86% 62 1807 6.59%
8 19 577 4.37% 9 279 3.99% 17 501 4.48% 21 608 2.22%
9 26 774 5.87% 16 469 6.70% 23 687 6.14% 43 1241 4.52%
10 26 766 5.81% 13 382 5.46% 23 681 6.08% 18 530 1.93%
11 24 716 5.43% 9 286 4.09% 22 652 5.82% 20 571 2.08%
12 19 559 4.24% 11 327 4.67% 17 507 4.53% 30 873 3.18%
13 15 447 3.39% 10 305 4.36% 12 363 3.24% 41 1193 4.35%
14 14 430 3.26% 9 264 3.77% 11 326 2.91% 19 558 2.04%
15 20 603 4.57% 13 402 5.75% 17 501 4.48% 16 467 1.70%
16 13 405 3.07% 10 297 4.24% 11 341 3.05% 23 663 2.42%
17 20 597 4.53% 10 309 4.42% 14 413 3.69% 46 1329 4.84%
18 13 379 2.87% 7 218 3.12% 10 317 2.83% 31 890 3.24%
19 10 318 2.41% 7 215 3.07% 9 261 2.33% 14 416 1.52%
20 9 274 2.08% 6 200 2.86% 7 219 1.96% 13 372 1.36%
21 12 363 2.75% 8 239 3.42% 9 283 2.53% 17 500 1.82%
22 10 313 2.37% 6 191 2.73% 8 238 2.13% 62 1807 6.59%
23 18 535 4.06% 13 395 5.65% 15 438 3.91% 71 2058 7.50%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 6136 46.52% 3089 11.26% /
2 3189 24.18% 1176 4.29% /webalizer/
3 171 1.30% 15776 57.50% /webalizer/usage_201201.html
4 54 0.41% 5002 18.23% /webalizer/usage_201202.html
5 31 0.24% 149 0.54% /webalizer/ctry_usage_201202.png
6 31 0.24% 100 0.37% /webalizer/daily_usage_201202.png
7 29 0.22% 65 0.24% /webalizer/hourly_usage_201202.png
8 29 0.22% 66 0.24% /webalizer/usage.png
9 27 0.20% 144 0.53% /webalizer/ctry_usage_201201.png
10 27 0.20% 93 0.34% /webalizer/daily_usage_201201.png
11 27 0.20% 59 0.22% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 171 1.30% 15776 57.50% /webalizer/usage_201201.html
2 54 0.41% 5002 18.23% /webalizer/usage_201202.html
3 6136 46.52% 3089 11.26% /
4 3189 24.18% 1176 4.29% /webalizer/
5 31 0.24% 149 0.54% /webalizer/ctry_usage_201202.png
6 27 0.20% 144 0.53% /webalizer/ctry_usage_201201.png
7 31 0.24% 100 0.37% /webalizer/daily_usage_201202.png
8 27 0.20% 93 0.34% /webalizer/daily_usage_201201.png
9 29 0.22% 66 0.24% /webalizer/usage.png
10 29 0.22% 65 0.24% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 6136 46.52% 3909 92.65% /
2 3189 24.18% 272 6.45% /webalizer/
3 171 1.30% 23 0.55% /webalizer/usage_201201.html
4 54 0.41% 15 0.36% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 6136 46.52% 3903 91.79% /
2 3189 24.18% 279 6.56% /webalizer/
3 171 1.30% 43 1.01% /webalizer/usage_201201.html
4 54 0.41% 27 0.63% /webalizer/usage_201202.html

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 668 5.06% 668 9.55% 0 0.00% 668 13.89% pm77.internetseer.com
2 500 3.79% 141 2.02% 3741 13.63% 90 1.87% 178-137-16-47-lvv.broadband.kyivstar.net
3 414 3.14% 414 5.92% 233 0.85% 238 4.95% 8.218.202.1.static.bjtelecom.net
4 260 1.97% 260 3.72% 0 0.00% 13 0.27% 94.243.224.130
5 240 1.82% 240 3.43% 0 0.00% 9 0.19% 94.243.228.2
6 208 1.58% 208 2.97% 0 0.00% 12 0.25% 94.243.224.201
7 198 1.50% 191 2.73% 113 0.41% 13 0.27% 220.181.125.53
8 192 1.46% 192 2.74% 0 0.00% 7 0.15% 94.243.229.251
9 184 1.39% 184 2.63% 0 0.00% 10 0.21% 94.243.233.110
10 180 1.36% 120 1.72% 101 0.37% 15 0.31% sticker00.yandex.ru
11 176 1.33% 176 2.52% 0 0.00% 8 0.17% 94.243.225.141
12 168 1.27% 168 2.40% 0 0.00% 8 0.17% 94.243.227.42
13 158 1.20% 125 1.79% 382 1.39% 40 0.83% crawl-66-249-72-38.googlebot.com
14 150 1.14% 132 1.89% 171 0.62% 10 0.21% sticker01.yandex.ru
15 134 1.02% 111 1.59% 323 1.18% 11 0.23% web2.twinuff.com
16 130 0.99% 130 1.86% 0 0.00% 4 0.08% 94.243.229.24
17 120 0.91% 110 1.57% 2167 7.90% 2 0.04% 89.123.3.226
18 120 0.91% 120 1.72% 0 0.00% 8 0.17% 94.243.226.7
19 120 0.91% 120 1.72% 0 0.00% 7 0.15% 94.243.236.100
20 120 0.91% 18 0.26% 558 2.04% 66 1.37% spider-199-21-99-119.yandex.com
21 118 0.89% 100 1.43% 191 0.70% 9 0.19% web1.twinuff.com
22 111 0.84% 111 1.59% 0 0.00% 7 0.15% 94.243.233.243
23 110 0.83% 110 1.57% 0 0.00% 4 0.08% 94.243.237.63
24 108 0.82% 91 1.30% 303 1.11% 11 0.23% web4.twinuff.com
25 104 0.79% 104 1.49% 0 0.00% 9 0.19% 94.243.235.18
26 100 0.76% 100 1.43% 0 0.00% 8 0.17% 94.243.230.114
27 98 0.74% 93 1.33% 55 0.20% 5 0.10% 38.111.147.84
28 96 0.73% 96 1.37% 0 0.00% 6 0.12% 94.243.228.91
29 92 0.70% 77 1.10% 75 0.27% 8 0.17% web3.twinuff.com
30 90 0.68% 0 0.00% 47 0.17% 1 0.02% 222.186.18.42

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 0.68% 84 1.20% 8210 29.92% 5 0.10% 57.232.238.178.static.giga-dns.com
2 500 3.79% 141 2.02% 3741 13.63% 90 1.87% 178-137-16-47-lvv.broadband.kyivstar.net
3 120 0.91% 110 1.57% 2167 7.90% 2 0.04% 89.123.3.226
4 38 0.29% 35 0.50% 690 2.52% 1 0.02% cpe-075-177-091-052.triad.res.rr.com
5 38 0.29% 35 0.50% 684 2.49% 1 0.02% ip43-202-208-87.adsl2.static.versatel.nl
6 38 0.29% 35 0.50% 680 2.48% 1 0.02% adsl92-82-225-48.romtelecom.net
7 38 0.29% 35 0.50% 677 2.47% 1 0.02% 81.203.181.67.dyn.user.ono.com
8 120 0.91% 18 0.26% 558 2.04% 66 1.37% spider-199-21-99-119.yandex.com
9 31 0.24% 14 0.20% 482 1.76% 17 0.35% crawl-66-249-72-250.googlebot.com
10 158 1.20% 125 1.79% 382 1.39% 40 0.83% crawl-66-249-72-38.googlebot.com

Top 30 of 494 Total Referrers
# Hits Referrer
1 7700 58.37% - (Direct Request)
2 430 3.26% http://seven-kisses.ru
3 165 1.25% http://solutions.my1.ru
4 140 1.06% http://www-mamba.ru
5 65 0.49% bagsshop.mywebcommunity.org
6 64 0.49% http://www.bostonteapartyii.org/
7 60 0.45% handbagsq.blogspot.com
8 53 0.40% rbags.mywebcommunity.org
9 50 0.38% bagshans.mywebcommunity.org
10 48 0.36% bagsshops.onlinewebshop.net
11 48 0.36% handbagso.mywebcommunity.org
12 48 0.36% rpbags.mywebcommunity.org
13 45 0.34% bagsfrop.mywebcommunity.org
14 45 0.34% toehadbags.mywebcommunity.org
15 43 0.33% http://www.real-debt-elimination.com/tax_freedom/IRS_agent_reveals_IRS_is_a_fraud.htm
16 40 0.30% handbagsi.mywebcommunity.org
17 40 0.30% handbagsp.mywebcommunity.org
18 40 0.30% rapbags.mywebcommunity.org
19 38 0.29% bagsfros.mywebcommunity.org
20 38 0.29% hreplica.blogspot.com
21 38 0.29% rtbags.mywebcommunity.org
22 36 0.27% bagsblog.co.de
23 36 0.27% bagshand.mywebcommunity.org
24 35 0.27% bagsfrot.mywebcommunity.org
25 35 0.27% bagsshopz.mywebcommunity.org
26 35 0.27% handbagsq.mywebcommunity.org
27 33 0.25% handbagss.mywebcommunity.org
28 33 0.25% handbagsw.blogspot.com
29 33 0.25% www.dabloggs.com
30 32 0.24% http://replicbags.com/collection/range/684/1/prada.html

Top 15 of 408 Total User Agents
# Hits User Agent
1 2775 21.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1738 13.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 674 5.11% InternetSeer.com
4 504 3.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 451 3.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 414 3.14% \"Mozilla/5.0
7 343 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 270 2.05% Sosospider+(+http://help.soso.com/webspider.htm)
9 266 2.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 247 1.87% EdisterBot (http://www.edister.com/bot.html)
11 207 1.57% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
12 179 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 158 1.20% Java/1.6.0_04
14 153 1.16% Mozilla/4.0
15 130 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5238 39.71% 4416 63.11% 4513 16.45% Unresolved/Unknown
2 4910 37.22% 3517 50.26% 16193 59.02% Commercial (com)
3 1366 10.36% 662 9.46% 4877 17.78% Network (net)
4 652 4.94% 575 8.22% 325 1.19% Address Routing (arpa)
5 551 4.18% 447 6.39% 416 1.51% Russian Federation
6 64 0.49% 9 0.13% 33 0.12% Non-Profit (org)
7 62 0.47% 0 0.00% 32 0.12% Tuvalu
8 55 0.42% 1 0.01% 29 0.10% Poland
9 38 0.29% 35 0.50% 684 2.49% Netherlands
10 33 0.25% 33 0.47% 0 0.00% Australia
11 31 0.24% 6 0.09% 22 0.08% US Military (mil)
12 25 0.19% 6 0.09% 13 0.05% China
13 24 0.18% 5 0.07% 223 0.81% Germany
14 22 0.17% 2 0.03% 11 0.04% France
15 17 0.13% 0 0.00% 9 0.03% Educational (edu)
16 17 0.13% 6 0.09% 6 0.02% Ukraine
17 12 0.09% 1 0.01% 6 0.02% Czech Republic
18 12 0.09% 0 0.00% 6 0.02% Sweden
19 10 0.08% 2 0.03% 5 0.02% Turkey
20 9 0.07% 0 0.00% 5 0.02% Mexico
21 6 0.05% 3 0.04% 3 0.01% Seychelles
22 5 0.04% 3 0.04% 3 0.01% Generic TLD (info)
23 5 0.04% 2 0.03% 2 0.01% Romania
24 4 0.03% 4 0.06% 9 0.03% Austria
25 3 0.02% 2 0.03% 1 0.00% Italy
26 2 0.02% 0 0.00% 1 0.00% US Government (gov)
27 2 0.02% 2 0.03% 0 0.00% Brazil
28 2 0.02% 1 0.01% 1 0.00% Finland
29 2 0.02% 1 0.01% 1 0.00% Georgia
30 2 0.02% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.20